Dominar D 250 Specifications
Engine
Type | Single Cylinder, 4 stroke, DOHC, 4 valve, Liquid Cooled, Twin Spark, FI |
Displacement (cc) | 248.77 |
Max Power | 19.85 kW (27 PS) @ 8500 rpm |
Max Torque (Nm @ rpm) | 23.5 @ 6500 |
Clutch | Wet, Multiplate with Assist & Slipper Clutch |
Gearbox | 6 speed |
Chassis & Suspension
Frame | Beam Type Perimeter Frame |
Front Suspension | Telescopic, 37 mm USD Fork, 135 mm travel |
Rear Suspension | Multi-step adjustable Monoshocks with Nitrox, Wheel stroke of 110 mm |
Brakes & Tyres
Brakes Front | ABS, 300 dia disc |
Brakes Rear | ABS, 230 dia disc |
Tyres Front | 100/80-17 Tubeless |
Tyres Rear | 130/70-17 Tubeless |
Dimensions
L X W X H (mm) | 2156 X 836 X 1112 |
Wheelbase (mm) | 1453 |
Ground Clearance (mm) | 157 |
Kerb Weight (kg) | 180 |
addle Height (mm) | 800 |
Fuel Capacity (L) | 13 |
Electricals
Battery | 12V, 8Ah VRLA |
Headlamp | LED with AHO, 10 units |
Speedometer | Digital Split Console |