Takes On Tough Routes
15% More Engine Power
Extra power for heavier loads, and demanding workdays.
Loading...
Loading...
| Feature | Maxima X Wide - CNG | Maxima X Wide - Diesel |
|---|---|---|
| Engine Type | Four stroke, S.I. Engine | Four stroke, Forced air & Oil cooled C.I. engine |
| Engine displacement | 236.2 | 470.5 |
| Compression ratio | 9.8 ± 0.5 : 1 | |
| Maximum net power | 7.36 kW at 5000 rpm | 6.75 kW @ 3400 rpm |
Loading...
Loading...
Loading...
| Feature | Maxima X Wide - CNG | Maxima X Wide - Diesel | Maxima X Wide - LPG |
|---|---|---|---|
| Engine Type | Four stroke, S.I. Engine | Four stroke, Forced air & Oil cooled C.I. engine | Four stroke, S.I. Engine |
| Engine displacement | 236.2 | 470.5 | 236.2 |
| Compression ratio | 9.8 ± 0.5 : 1 | 9.8 ± 0.5 : 1 | |
| Maximum net power | 7.36 kW at 5000 rpm | 6.75 kW @ 3400 rpm | 8.16 kW at 5000 rpm |
Frequently Asked