More Trips. More Earnings.
Go up to 149 km with quick charging to keep your business moving.
Loading...
Loading...
| Feature | Riki P4005 | Riki C4005 |
|---|---|---|
| Top Speed | 25 km/h | 25 km/h |
| Range | 149 kms | 164 kms |
| Charging Time | 3 hours 45 mins | 3 hours 45 mins |
| Battery Capacity | 5.4 kWh | 5.4 kWh |
Loading...
Loading...
| Feature | Riki P4005 | Riki C4005 |
|---|---|---|
| Top Speed | 25 km/h | 25 km/h |
| Range | 149 kms | 164 kms |
| Charging Time | 3 hours 45 mins | 3 hours 45 mins |
| Battery Capacity | 5.4 kWh | 5.4 kWh |
Frequently Asked
Riki P4005
Starts at-
Ex-Showroom Pune
| Feature | Riki P4005 |
|---|---|
| Certified Range | 149 kms |
| Drive Modes | DNR |
| Brakes | Auto-Adjusting Single Pedal operated,Drum Brake (Hydraulic) |