Highest Range in the Segment
The best-in-class 296 km range keeps you on the road longer for more earning opportunities.
Loading...
Loading...
| Feature | WEGO P9018 | WEGO P7009 |
|---|---|---|
| Top Speed | 45 km/h | 45 km/h |
| Range | 296 km | 182 KM |
| Battery Capacity | 17.7 kWh | 9.2 kWh |
| Charger | 3 kWh On Board Charger | 2.2 kWh On Board Charger |
Loading...
Loading...
| Feature | WEGO P9018 | WEGO P7009 |
|---|---|---|
| Top Speed | 45 km/h | 45 km/h |
| Range | 296 km | 182 KM |
| Battery Capacity | 17.7 kWh | 9.2 kWh |
| Charger | 3 kWh On Board Charger | 2.2 kWh On Board Charger |
Frequently Asked
WEGO P9018
Starts at-
Ex-Showroom Pune
| Feature | WEGO P9018 |
|---|---|
| Drive Modes | Eco, Power, Climb, Park Assist |
| Certified Range | 296 km |
| Brakes | Front: Drum; Rear: Drum |
| Continuous Power | 6.2 kW |