Go Further. Deliver More.
Go up to 207 km for more deliveries and more earning opportunities.
Loading...
Loading...
| Feature | WEGO C9009 | WEGO P5009 |
|---|---|---|
| Top Speed | 40 km/h | 45 km/h |
| Range | 149 km | 213 km |
| Battery Capacity | 9.2 kWh | 9.2 kWh |
| Charger | 3 kWh On Board Charger | 2.2 kWh On Board Charger |
Loading...
Loading...
Loading...
| Feature | WEGO C9009 | WEGO P5009 | WEGO P5012 |
|---|---|---|---|
| Top Speed | 40 km/h | 45 km/h | 50 km/h |
| Range | 149 km | 213 km | 272 km |
| Battery Capacity | 9.2 kWh | 9.2 kWh | 12.1 kWh |
| Charger | 3 kWh On Board Charger | 2.2 kWh On Board Charger | 3 kWh On Board Charger |
Frequently Asked
WEGO C9009
Starts at-
Ex-Showroom Pune
WEGO C9012
Starts at-
Ex-Showroom Pune
| Feature | WEGO C9009 | WEGO C9012 |
|---|---|---|
| Drive Modes | Eco, Power, Climb, Park Assist | Eco, Power, Climb, Park Assist |
| Certified Range | 149 km | 207 km |
| Brakes | Front: Drum; Rear: Drum | Front: Drum; Rear: Drum |
| Continuous Power | 4.5 kW | 5.5 kW |