Bajaj Pulsar 125 Specifications Explore Model
ENGINE
| Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
| Displacement | 124.38 cc |
| Max Power | 8.68 kW (11.8 PS) @ 8500 rpm |
| Max Torque | 10.8 Nm @ 6500 rpm |
FUEL TANK
| Total litres | 15 L |
TYRES
| Front | 80/100 x 17 Tubeless |
| Rear | 100/90 x 17 Tubeless |
SUSPENSION
| Front | Telescopic |
| Rear | Twin Gas Shock |
BRAKES
| Front | 240 mm Dia. Disc |
| Rear | 130 mm Dia. Drum |
DIMENSIONS
| Length | Pulsar 125 Split Seat2042 mm | Pulsar 125 Single Seat2055 mm | |
| Ground clearance | 165 mm | ||
| Height | 1060 mm | ||
| Width | Pulsar 125 Split Seat755 mm | Pulsar 125 Single Seat755 mm | |
| Wheelbase | 1320 mm | ||
| Kerb Weight | Pulsar 125 Split Seat146 kg | Pulsar 125 Single Seat144 kg | Pulsar 125 Neon Single Seat144 kg |
ELECTRICALS
| System | DC, 12V, 4Ah VRLA |
| Headlamp (Low/High Beam- Watts) | HS1 (12V 35/35W) |
| Digital Console | Fully Digital Reverse Monochrome LCD Speedometer with Bluetooth connectivity, Call Accept/Reject, Missed call and message alert, Gear indicator, Clock & DTE. Available in TD and select SD variant only. |
| USB charging port | Standard USB charging port included |
