Power That Pays Off
With 15% more engine power complete more trips and earn more every day.
Loading...
Loading...
| Feature | Maxima Z - CNG | Maxima Z - LPG |
|---|---|---|
| Engine Type | Four stroke, S.I. Engine | Four stroke, S.I. Engine |
| Engine displacement | 236.2 | 236.2 |
| Compression ratio | 9.8 ± 0.5 : 1 | 9.8 ± 0.5 : 1 |
| Maximum net power | 7.60 kW at 4750 rpm | 7.43 kW at 4500 rpm |
Loading...
Loading...
Loading...
| Feature | Maxima Z - CNG | Maxima Z - LPG | Maxima Z - Diesel |
|---|---|---|---|
| Engine Type | Four stroke, S.I. Engine | Four stroke, S.I. Engine | Four stroke, S.I. Engine |
| Engine displacement | 236.2 | 236.2 | 470.5 |
| Compression ratio | 9.8 ± 0.5 : 1 | 9.8 ± 0.5 : 1 | |
| Maximum net power | 7.60 kW at 4750 rpm | 7.43 kW at 4500 rpm | 6.30 kW @ 3000 rpm |
Frequently Asked