Bajaj Platina 100 Specifications Explore Model
ENGINE
| Type | 4-Stroke, DTS-i, Single Cylinder |
| Fuel System | Electronic Injection |
| Capacity | 99.59 cc |
| Bore x Stroke | 47 mm X 57.4 mm |
| Max. Power | 6.03 KW (8.2 PS) @ 7500 rpm |
| Max. Torque | 8.3 Nm @ 5500 rpm |
| Starting | Electric Start (Platina 100 ES Drum) |
| Top Speed | 90 km/h (Internally Tested) |
| Transmission | 4-speed (All Down Shift) |
| Frame | Tubular Single Down Tube with Lower Cradle Frame |
FUEL TANK
| Capacity | 11 L |
TYRES
| Tyre Size - Front | 2.75 x 17 41 P – Tube Type, Regular Tread Pattern |
| Tyre Size - Rear | 3.00 x 17 50 P – Tube Type, Regular Tread Pattern |
SUSPENSION
| Front | 135 mm, Hydraulic, Telescopic Type |
| Rear | 110 mm, Spring in Spring Suspension |
BRAKES
| Front | 130 mm Drum (Platina 100 KS / ES Drum) |
| Rear | 110 mm Drum with Anti-Skid Braking System |
DIMENSIONS
| length | 2003 mm |
| width | 704 mm |
| Height | 1069 mm |
| Wheel base | 1255 mm |
| Saddle height | 807 mm |
| Ground clearance | 200 mm |
| Kerb weight | 117 kg (Platina 100 KS / ES Drum) |
ELECTRICALS
| System | DC, 12V 4 Ah VRLA |
| Headlamp | 12V, 35/35W, HS1 (Blue Ting) |
| DRL | LED |
