Avenger Street 160 Specifications
Engine
Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled |
Displacement (cc) | 160 |
Max Power | 11.03 kW (15 PS) @ 8500 rpm |
Max Torque (Nm @ rpm) | 13.7 @ 7000 |
Fuel System | Fuel Injection |
Suspension
Front | Telescopic with double anti friction bush |
Rear | 5 step adjustable Twin shock absorber |
Brakes
Front | 280 mm Disc ABS |
Rear | 130 mm Drum |
Tyres
Front | 90/90-17 49P, Tubeless |
Rear | 130/90-15 66P, Tubeless |
Fuel Tank
Capacity | 13 L |
Reserve | 3.8 L |
Electricals
System | 12V, 4Ah VRLA |
Headlamp | 55/60W |
Dimensions
Length (mm) | 2210 |
Width (mm) | 806 |
Height (mm) | 1070 |
Saddle Height (mm) | 737 |
Ground clearance (mm) | 169 |
Wheelbase (mm) | 1490 |
Kerb weight (kg) | 156 |
Style
Handlebar | Street Control |
Pillion Backrest | Sporty |
Wheels | Black Alloys |
Colors | Ebony Black & Spicy Red |
