Bajaj Avenger 160 Street Specifications Explore Model
ENGINE
| Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled |
| Displacement | 160 cc |
| Max Power | 11.03 kW (15 PS) @ 8500 rpm |
| Max torque | 13.7 Nm @ 7000 rpm |
| Fuel System | Fuel Injection |
SUSPENSION
| Front | Telescopic with double anti friction bush |
| Rear | 5 step adjustable Twin shock absorber |
BRAKES
| Front | 280 mm Disc ABS |
| Rear | 130 mm Drum |
TYRES
| Front | 90/90-17 49P, Tubeless |
| Rear | 130/90-15 66P, Tubeless |
FUEL TANK
| Capacity | 13 L |
| Reserve | 3.8 L |
ELECTRICALS
| System | 12V, 4Ah VRLA |
| Headlamp (Low/High Beam- Watts) | 55/60W |
DIMENSIONS
| Length | 2210 mm |
| Width | 806 mm |
| Height | 1070 mm |
| Saddle Height | 737 mm |
| Ground clearance | 169 mm |
| Wheelbase | 1490 mm |
| Kerb Weight | 156 kg |
STYLE
| Handlebar | Street Control |
| Pillion Backrest | Sporty |
| Wheels | Black Alloys |
| Colors | Ebony Black & Spicy Red |
