Bajaj Platina 110 ABS Specifications
ENGINE & TRANSMISSION
| Engine Type | DTS-i, Natural air cooled. |
| Engine Capacity (cc) | 115.45 |
| Bore x Stroke(mm) | 50 x 58.8 |
| Power(kW @ rpm) | 6.33 @ 7000 |
| Power(PS @ rpm) | 8.6 @ 7000 |
| Torque(Nm @ rpm) | 9.81 @ 5000 |
| Transmission Type | 5 Speed (All Down Shift) |
| Frame Structure | Tubular Single Down Tube with Lower Cradle frame |
SUSPENSION
| Front Suspension | Hydraulic, Telescopic Type, 135mm travel |
| Rear suspension | SOS with nitrox canister Rear wheel stroke of 110 mm |
WHEELS & TYRES
| Front | R17 |
| Rear | R17 |
BRAKES
| Break Type-Front | 240 mm Disc with single channel ABS |
| Break Type-Rear | 110 mm Drum with CBS |
DIGITAL SPEEDOMETER
| Gear indication | Yes |
| Gear guidance | Yes, |
| ABS indication | Yes |
FUEL TANK
| Fuel Tank Capacity(Litres) | 10.5 L |
DIMENSIONS & WEIGHT
| Overall length(mm) | 2006 |
| Overall width(mm) | 713 |
| Height(mm) | 1100 |
| Wheel base(mm) | 1255 |
| Ground clearance(mm) | 200 |
| Saddle height(mm) | 807 |
| Turning Circle Radius(mm) | 1930 |
| Kerb weight(kg) | 123 |
| Gross Weight(kg) | 253 |
ELECTRICALS
| Electrical System | DC system |
| Headlamp Specifications | 12V, 35/35W, |
| DRL System | Yes |
