Bajaj Platina 110 Drum Specifications Explore Model
ENGINE
| Type | 4-Stroke, Single Cylinder |
| Fuel System | Electronic Injection |
| Capacity | 115.06 cc |
| Bore x Stroke | 50 mm x 58.8 mm |
| Power | 6.99 KW (9.5 PS) @ 7500 rpm |
| Torque | 9.9 Nm @ 5500 rpm |
| Top Speed | 90 kmph |
| Transmission | 4 Speed (All Down Shift) |
| Frame | Tubular Single Down Tube with Lower Cradle frame |
FUEL TANK
| Capacity | 11 L |
TYRES
| Front | 80/100-17, 46P, Tubeless |
| Rear | 80/100-17, 53P, Tubeless |
SUSPENSION
| Front | Hydraulic, Telescopic Type, 135mm travel |
| Rear | SOS with nitrox canister Rear wheel stroke of 110 mm |
BRAKES
| Front | 130 mm Drum |
| Rear | 110 mm Drum with CBS |
DIMENSIONS
| Overall length | 2006 mm |
| Overall width | 729 mm |
| Height | 1100 mm |
| Wheel base | 1255 mm |
| Ground clearance | 200 mm |
| Saddle height | 807 mm |
| Turning Circle Radius | 1930 mm |
| Kerb weight | 116 kg |
| Gross Weight | 246 kg |
ELECTRICALS
| System | DC, 12V 4 Ah VRLA |
| Headlamp | 12V, 35/35W, HS1 |
| DRL/AHO System | DRL System |
