Parameter |
---|
Engine (cc) |
Power |
Back Suspension |
Back Tyre |
Tyre Type |
Fuel Tank (L) |
Wheelbase (mm) |
Ground Clearance (cm) |
Bike Weight (kg) |
Platina 110 | Platina 100 | Hero Splendor + | Hero HF Deluxe | TVS Star Sport | Platina Advantage |
---|---|---|---|---|---|
115 | 102 | 97.2 | 97 | 99.7 | Comfortable, effortless riding on all kinds of roads |
6.3 kW (8.6 PS) @ 7000 rpm | 5.8 kW (7.9 PS) @ 7000 rpm | 4.6 kW (8.36 PS) @ 7000 rpm | 4.6 kW (8.36 PS) @ 7000 rpm | 5.5 kW (7.5 PS) @ 7000 rpm | Effortlessly speed up, when you need it |
Spring on Spring with Nitrox Gas | Regular | Regular | Regular | Regular | Double Spring with Nitrox for double comfort |
79.8 mm | 76 mm | 69.8 mm | 71.1 mm | 76 mm | Best-in-class road grip |
Tubeless | Tubed | Tubed | Tubed | Tubed | Safe, stable ride |
11 | 11 | 11 | 9.5 | 10 | Ride long without refueling |
1255 | 1255 | 1230 | 1235 | 1236 | For comfortable pillion & stable riding |
20 | 20 | 15.9 | 16.5 | 17 | Designed for bumpy rural roads |
117 | 113 | 112 | 110 | 109 | Stable riding on highways |
Your enquiry has been registered with us, our representatives will get back to you shortly.
send a new queryWe already have your details. Our representatives will get back to you shortly.
send a new query