Parameter | Bajaj CT110 | Hero HF Deluxe | TVS Star City+ | TVS Sport | CT110 Advantage |
---|---|---|---|---|---|
Engine Capacity (cc) | 115 | 97.2 | 109.7 | 109.7 | Tough engine with no compromise on mileage |
Power (kW @ rpm) | 6.33 @ 7000 | 5.90 @ 8000 | 6.03 @ 7350 | 6.10 @ 7350 | To tackle toughest of road conditions |
Torque (Nm @ rpm) | 9.81 @ 5000 | 8.05 @ 6000 | 8.7 @ 4500 | 8.7 @ 4500 | Can easily tackle steeper inclines |
Rear Suspension | SNS – Spring in Spring | Regular Suspension | 5 Step Hydraulic | 5 Step Hydraulic | Double spring for comfort on bad roads |
Rear Tyre | 3.00 x 17 50 PSemi Knobby Tread Pattern | 2.75 x 18 48 PRegular Tread Pattern | 3.0 X 17 50P 6PR | 3.0 x 17 50PRegular Tread Pattern | Firm and stable grip on the toughest of roads |
Ground clearance (mm) | 170 | 165 | 172 | 175 | Safety on uneven roads with raised ground clearance |
Weight (kg) | 118 | 112 | 116 | 110 | Stability on bad roads |
All other competition brand’s data are taken from the respective brands official websites as on 06 Aug 2020
Your enquiry has been registered with us, our representatives will get back to you shortly.
send a new query✕We already have your details. Our representatives will get back to you shortly.
send a new query✕