| Type | 4 Stroke, Single Cylinder, Natural air Cooled |
| Capacity | 102 cc (CT 100 ES) 102 cc (CT 100 KS Alloy & CT 100B) |
| Bore x Stroke | 47 mm X 58.8 mm (CT 100 ES) 53.0 mm X 45.0 mm (CT 100 KS Alloy & CT 100B) |
| Max. Power | 5.6 kW (7.7 PS) @ 7500 rpm (CT 100 ES) 6 kW (8.2 PS) @ 7500 rpm (CT 100 KS Alloy & CT 100B) |
| Max. Torque (Nm @ RPM) | 8.24 @ 5500 (CT 100 ES) 8.05 @ 4500 (CT 100 KS Alloy & CT 100 B) |
| Top Speed | 90 km/h (internally tested) |
| Transmission | 4 Speed Constant Mesh |
| Frame | Tubular single down tube with lower cradle frame |
| Front | Hydraulic teliscopic, 125 mm Travel. Without anti friction Bush |
| Rear | SNS suspension, 100 mm wheel travel |
| Front | 2.75 X 17, 41 P |
| Rear | 3.00 X 17, 50 P |
| Front | 110 Drum |
| Rear | 110 Drum |
| Fuel Tank Capacity | 10 L |
| Length | 1945 mm (CT 100 ES & CT 100 KS Alloy)
1975 mm (CT 100 B) |
| Width | 752 mm (CT 100 ES) 770 mm (CT 100 KS Alloy & CT 100B) |
| Height | 1072 mm (CT 100 ES & CT 100 KS Alloy)
1065 mm (CT 100 B) |
| Wheel base | 1235 mm |
| Ground Clearance | 170 mm (CT 100 ES) 170 mm (CT 100 KS Alloy & CT 100 KS Alloy) |
| Kerb weight (drum / disc) kg | 111.5 (CT 100 KS Alloy ) 113 (CT 100 ES ) 108 (CT 100 B) |
Your enquiry has been registered with us, our representatives will get back to you shortly.
send a new queryWe already have your details. Our representatives will get back to you shortly.
send a new query