| Parameter | Bajaj CT100 Alloy | Hero HF | Hero Splendor+ | TVS Sport | CT 100 Advantage |
|---|---|---|---|---|---|
| Engine | 99.2 cc | 97.2 cc | 97.2 cc | 99.7 cc | Long Lasting Engine |
| Power | 6 kW (8.2 PS) @ 7500 rpm | 6.14 kW (8.36 PS) @ 8000 rpm | 6.14 kW (8.36 PS) @ 8000 rpm | 5.7 kW (7.8 PS) @ 7500 rpm | Powerful Performance |
| Rear Suspension | Double Spring (Sns) | Regular | Regular | Regular | Double Spring for Extra Comfort |
| Rear tyre | 76.2 mm | 69.9 mm | 76.2 mm | 69.9 mm | Wide Tyres for Better Road Grip |
| Wheelbase (mm) | 1235 | 1235 | 1230 | 1250 | Extra Stability |
| Ground clearance (mm) | 169 | 165 | 159 | 170 | Good for all Kind of Roads |
| Weight (Kg) | 109 | 107 | 109 | 108.5 | Solid Built |
All other competition brands' data are taken from the respective brands official websites as on 13 May 2018
Your enquiry has been registered with us, our representatives will get back to you shortly.
send a new queryWe already have your details. Our representatives will get back to you shortly.
send a new query