Parameter | Bajaj CT110 | Bajaj CT100 | Hero HF Deluxe | CT100 Advantage |
---|---|---|---|---|
Engine Capacity (cc) | 115 | 102 | 97.2 | Long Lasting Engine |
Torque (Nm @ rpm) | 9.81 @ 5000 | 8.34 @ 5500 | 8.05 @ 6000 | Can easily tackle steeper inclines |
Power (kW @ rpm) | 6.33 @ 7000 | 5.81 @ 7500 | 5.90 @ 8000 | Powerful Performance |
Rear Suspension | Spring-in-Spring (SNS) | Spring-in-Spring (SNS) | Regular Suspension | Double Spring for Extra Comfort |
Rear Tyre | 3.00 x 17 50 P Semi Knobby Tread Pattern | 3.00 x 17 50 P Regular Tread Pattern | 2.75 x 18 48 P Regular Tread Pattern | Wide Tyres for Better Road Grip |
Ground clearance (mm) | 170 | 170 | 165 | Good for all Kind of Roads |
Weight (kg) | 118 | 115 | 112 | Solid Build |
All other competition brand’s data are taken from the respective brands official websites as on 06 Aug 2020
Your enquiry has been registered with us, our representatives will get back to you shortly.
send a new query✕We already have your details. Our representatives will get back to you shortly.
send a new query✕