Bajaj Dominar 250 Specifications Explore Model
ENGINE
Type | Single Cylinder, 4 stroke, DOHC, 4 valve, Liquid Cooled, Twin Spark, FI |
Displacement | 248.77 cc |
Max Power | 19.85 kW (27 PS) @ 8500 rpm |
Max Torque | 23.5 Nm @ 6500 rpm |
Clutch | Wet, Multiplate with Assist & Slipper Clutch |
Gearbox | 6 Speed |
CHASSIS & SUSPENSION
Frame | Beam Type Perimeter Frame |
Front Suspension | Telescopic, 37 mm USD Fork, 135 mm travel |
Rear Suspension | Multi-step adjustable Monoshocks with Nitrox, Wheel stroke of 110 mm |
BRAKES & TYRES
Brakes Front | ABS, 300 dia disc |
Brakes Rear | ABS, 230 dia disc |
Tyres Front | R17 – Tubeless |
Tyres Rear | R17 – Tubeless |
DIMENSIONS
L X W X H | 2156 mm X 836 mm X 1112 mm |
Wheelbase | 1453 mm |
Ground Clearance | 157 mm |
Kerb Weight | 180 kg |
Saddle Height | 800 mm |
Fuel Capacity | 13 L |
ELECTRICAL
Battery | 12V, 8Ah VRLA |
Headlamp | Full LED with Auto Headlamp On (AHO) |
Speedometer | Digital Split Console |