Go Farther. Earn Higher.
The best-in-class 296 km range keeps you on the road longer for more earning opportunities.
Loading...
Loading...
| Feature | WEGO P5009 | WEGO P5012 |
|---|---|---|
| Top Speed | 45 km/h | 50 km/h |
| Range | 213 km | 272 km |
| Battery Capacity | 9.2 kWh | 12.1 kWh |
| Charger | 2.2 kWh On Board Charger | 3 kWh On Board Charger |
Loading...
Loading...
Loading...
| Feature | WEGO P5009 | WEGO P5012 | WEGO C9009 |
|---|---|---|---|
| Top Speed | 45 km/h | 50 km/h | 40 km/h |
| Range | 213 km | 272 km | 149 km |
| Battery Capacity | 9.2 kWh | 12.1 kWh | 9.2 kWh |
| Charger | 2.2 kWh On Board Charger | 3 kWh On Board Charger | 3 kWh On Board Charger |
Frequently Asked
WEGO P5009
Starts at-
Ex-Showroom Pune
WEGO P5012
Starts at-
Ex-Showroom Pune
| Feature | WEGO P5009 | WEGO P5012 |
|---|---|---|
| Drive Modes | Eco, Power, Climb, Park Assist | Eco, Power, Climb, Park Assist |
| Certified Range | 213 km | 272 km |
| Brakes | Front: Drum; Rear: Drum | Front: Drum; Rear: Drum |
| Continuous Power | 4.5 kW | 5.6 kW |