| 
                                
                                    | 
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of January 2011 February 2nd, 2011
 |  
                                                    | 
                                                            
                                                                | Product | For January 2011 | Upto January 2011 | For January 2010 | Upto January 2010 |  
                                                                | Motorcycles | 275,622 | 2,825,994 | 232,939 | 2,027,298 |  
                                                                | Other 2 Wheelers | - | 27 | 110 | 4,703 |  
                                                                | Total 2 Wheelers | 275,622 | 2,826,021 | 233,049 | 2,032,001 |  
                                                                | Three Wheelers | 37,961 | 363,318 | 32,969 | 277,624 |  
                                                                | Grand Total | 313,583 | 3,189,339 | 266,018 | 2,309,625 |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of February 2011 March 2nd, 2011
 |  
                                                    | 
                                                            
                                                                | Product | For February 2011 | Upto February 2011 | For February 2010 | Upto February 2010 |  
                                                                | Motorcycles |  286,657  |  3,112,651  |  234,623  |  2,261,921  |  
                                                                | Other 2 Wheelers | - |  27  |  87  |  4,790  |  
                                                                | Total 2 Wheelers |  286,657  |  3,112,678  |  234,710  |  2,266,711  |  
                                                                | Three Wheelers |  40,217  |  403,535  |  33,968  |  311,592  |  
                                                                | Grand Total |  326,874  |  3,516,213  |  268,678  |  2,578,303  |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of March 2011 April 4th, 2011
 |  
                                                    | 
                                                            
                                                                | Product | For March 2011 | Upto March 2011 | For March 2010 | Upto March 2010 |  
                                                                | Motorcycles |  274,389  |  3,387,040  |  244,870  |  2,506,791  |  
                                                                | Other 2 Wheelers |  -  | 27 | 62 |  4,852  |  
                                                                | Total 2 Wheelers |  274,389  |  3,387,067  |  244,932  |  2,511,643  |  
                                                                | Three Wheelers |  33,349  |  436,884  |  29,345  |  340,937  |  
                                                                | Grand Total |  307,738  |  3,823,951 |  274,277  |  2,852,580  |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of April 2011 May 2nd, 2011
 |  
                                                    | 
                                                            
                                                                | Product | For April 2011 | For April 2010 |  
                                                                | Motorcycles | 322,235 | 276,095 |  
                                                                | Other 2 Wheelers | - | 27 |  
                                                                | Total 2 Wheelers | 322,235 | 276,122 |  
                                                                | Three Wheelers | 45,074 | 37,350 |  
                                                                | Grand Total | 367,309 | 313,472 |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of May 2011 June 2nd, 2011
 |  
                                                    | 
                                                            
                                                                | Product | For May 2011 | Upto May 2011 | For May 2010 | Upto May 2010 |  
                                                                | Motorcycles | 317,989 | 640,224 | 269,488 | 545,583 |  
                                                                | Other 2 Wheelers | - | - | - | 27 |  
                                                                | Total 2 Wheelers | 317,989 | 640,224 | 269,488 | 545,610 |  
                                                                | Three Wheelers | 40,860 | 85,934 | 29,954 | 67,304 |  
                                                                | Grand Total | 358,849 | 726,158 | 299,442 | 612,914 |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of June 2011 July 4th, 2011
 |  
                                                    | 
                                                            
                                                                | Product | For June 2011 | Upto June 2011 | For June 2010 | Upto June 2010 |  
                                                                | Motorcycles | 322,827 | 963,051 | 282,808 | 828,391 |  
                                                                | Other 2 Wheelers | - | - | - | 27 |  
                                                                | Total 2 Wheelers | 322,827 | 963,051 | 282,808 | 828,418 |  
                                                                | Three Wheelers | 43,830 | 129,764 | 32,614 | 99,918 |  
                                                                | Grand Total | 366,657 | 1,092,815 | 315,422 | 928,336 |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of July 2011 August 2nd, 2011
 |  
                                                    | 
                                                            
                                                                | Product | For July 2011 | Upto July 2011 | For July 2010 | Upto July 2010 |  
                                                                | Motorcycles | 318,095 | 1,281,146 | 279,781 | 1,108,172 |  
                                                                | Other 2 Wheelers | - | - | - | 27 |  
                                                                | Total 2 Wheelers | 318,095 | 1,281,146 | 279,781 | 1,108,199 |  
                                                                | Three Wheelers | 45,617 | 175,381 | 38,634 | 138,552 |  
                                                                | Grand Total | 363,712 | 1,456,527 | 318,415 | 1,246,751 |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of August 2011 September 2nd, 2011
 
 |  
                                                    | 
                                                            
                                                                | Product | For August 2011 | Upto August 2011 | For August 2010 | Upto August 2010 |  
                                                                | Motorcycles | 338,054 | 1,619,200 | 289,176 | 1,397,348 |  
                                                                | Other 2 Wheelers | - | - | - | 27 |  
                                                                | Total 2 Wheelers | 338,054 | 1,619,200 | 289,176 | 1,397,375 |  
                                                                | Three Wheelers | 44,685 | 220,066 | 40,188 | 178,740 |  
                                                                | Grand Total | 382,739 | 1,839,266 | 329,364 | 1,576,115 |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of September 2011 October 3rd, 2011
 |  
                                                    | 
                                                            
                                                                | Product | For September 2011 | Upto September 2011 | For September 2010 | Upto September 2010 |  
                                                                | Motorcycles | 371,208 | 1,990,408 | 314,515 | 1,711,863 |  
                                                                | Other 2 Wheelers | - | - | - | 27 |  
                                                                | Total 2 Wheelers | 371,208 | 1,990,408 | 314,515 | 1,711,890 |  
                                                                | Three Wheelers | 46,478 | 266,544 | 38,254 | 216,994 |  
                                                                | Grand Total | 417,686 | 2,256,952 | 352,769 | 1,928,884 |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of October 2011 November 2nd, 2011
 |  
                                                    | 
                                                            
                                                                | Product | For October 2011 | Upto October 2011 | For October 2010 | Upto October 2010 |  
                                                                | Motorcycles | 351,083 | 2,341,491 | 329,776 | 2,041,661 |  
                                                                | Other 2 Wheelers | - | - | - | 27 |  
                                                                | Total 2 Wheelers | 351,083 | 2,341,491 | 329,776 | 2,041,688 |  
                                                                | Three Wheelers | 44,191 | 310,735 | 41,040 | 258,034 |  
                                                                | Grand Total | 395,274 | 2,652,226 | 370,816 | 2,299,722 |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of November 2011 2nd December 2011
 |  
                                                    | 
                                                            
                                                                | Product | For November 2011 | Upto November 2011 | For November 2010 | Upto November 2010 |  
                                                                | Motorcycles | 331,967 | 2,673,458 | 265,036 | 2,306,697 |  
                                                                | Other 2 Wheelers | - | - | - | 27 |  
                                                                | Total 2 Wheelers | 331,967 | 2,673,458 | 265,036 | 2,306,724 |  
                                                                | Three Wheelers | 42,510 | 353,245 | 34,195 | 292,229 |  
                                                                | Grand Total | 374,477 | 3,026,703 | 299,231 | 2,598,953 |  |  
                                            
                                                
                                                    | Listed below are snapshots of monthly sales performance for the Year 2011: |  
                                                    |  |  
                                                    | Sales in numbers for the month of December 2011 2nd January 2012
 |  
                                                    | 
                                                            
                                                                | Product | For December 2011 | Upto December 2011 | For December 2010 | Upto December 2010 |  
                                                                | Motorcycles | 263,699 | 2,937,157 | 243,675 | 2,550,372 |  
                                                                | Other 2 Wheelers | - | - | - | 27 |  
                                                                | Total 2 Wheelers | 263,699 | 2,937,157 | 243,675 | 2,550,399 |  
                                                                | Three Wheelers | 41,991 | 395,236 | 33,128 | 325,357 |  
                                                                | Grand Total | 305,690 | 3,332,393 | 276,803 | 2,875,756 |  |  |  |