| Parameter |
|---|
| Engine |
| Electric Start |
| Suspension |
| Rear tyre |
| LED DRL |
| Wheelbase |
| Top speed |
| Ground clearance |
| Price** |
| Bajaj Platina ComforTec | Hero HF Deluxe | TVS Sport | Hero Splendor Plus | Platina Advantage |
|---|---|---|---|---|
| DTS-i | Single Spark | Single Spark | Single Spark | Modern Twin Spark technology |
| Standard | Optional | Optional | Optional | Convenience should not be an option |
| Double Spring SNS Suspension | Single Spring | Single Spring | Single Spring | More comfortable, more durable |
| 76 mm | 69.8 mm | 76 mm | 69.8 mm | Best-in-class road grip |
| Yes | No | No | No | Only Bike in 100cc class, helps you to maintain the mileage |
| 1255 mm | 1235 mm | 1236 mm | 1230 mm | Longest, to keep you safe & comfortable |
| 90 km/h | 87 km/h | NA | 87 km/h | Speed, when you need it |
| 200 mm | 165 mm | 170 mm | 159 mm | Road bumps are not a problem |
| 45 638/- | 50 079/- | 47 174/- | 50 079/- | Best-in-class price |
Competition data basis manufacturer website, as of 1st December 2016
**Electric Start, Alloy wheel (ex-showroom Delhi)
Your enquiry has been registered with us, our representatives will get back to you shortly.
send a new queryWe already have your details. Our representatives will get back to you shortly.
send a new query