| Type | 4 stroke, Air cooled single cylinder, SOHC, DTS-i |
| Eng. Displacement | 115.45 cc/ 124.5cc |
| Max. Net Power | 110cc: 6.3 kW (8.6 PS) @ 7000 rpm 125cc: 8 kW (11 PS) @ 7500 rpm |
| Max. Net Torque | 110cc: 9.81 Nm @ 5000 125cc: 11 Nm @ 5500 |
| Starting | Electric Start + Kick Start |
| Front | 140 mm Fork travel, Telescopic |
| Rear | 120 mm Rear Wheel travel, Nitrox (Gas filled) |
| Disc Version | |
| Front | 200 mm Disc |
| Rear | 130 mm Drum |
| Drum Version | |
| Front | 130 mm Drum (125 cc) |
| Rear | 110 mm Drum (110 cc) |
| Disc Version | |
| Front | 2.75 X 17 |
| Rear | 100/90- 17 |
| Drum Version | |
| Front | 2.75 X 17 |
| Rear | 3.00 X 17 |
| Full | 8.0 L |
| Usable Reserve | 1.5 L |
| Speedometer | Digital |
| Length | 2035 mm |
| Width | 760 mm |
| Height | 1085 mm |
| Wheel Base | 1305 mm |
| Saddle Height | 805 mm |
| Ground Clearance | 165 mm |
Your enquiry has been registered with us, our representatives will get back to you shortly.
send a new queryWe already have your details. Our representatives will get back to you shortly.
send a new query