TECHNICAL SPECS
| Engine / Transmission | |
| Type | 4 stroke, natural air cooled |
| Displacement | 134.6 cc |
| Max net power | 10.2 PS @ 7500 rpm |
| Max net torque | 11.58 nm @ 5000 rpm |
| Transmission | 5 Speed Constant Mesh |
| Maximum speed | 98 Kmph (with single rider 68 Kg) |
| Ignition System Digital CDI with Trics III | DC, microprocessor controlled |
| Starting | Kick Start, Electric Start |
| Suspension | |
| Front | 130 mm Fork travel, Telescopic |
| Rear | 105 mm Rear Wheel travel, Nitrox |
| Brakes | |
| Front | 200 mm Disc / 130 mm Drum, Mechanically expanding shoes |
| Rear | 130 mm Drum, Mechanically expanding shoes |
| Tyre | |
| Front | 2.75 x 17, 41 P |
| Rear | 100 / 90 - 17, 55 P |
| Rims - Front | 1.4 x 17” Die Cast AI. Alloy |
| Rims - Rear | 2.15 x 17” Die Cast AI. Alloy |
| Fuel Tank | |
| Fuel tank capacity (reserve, usable) | 8.0 Liters (1.83 Liters of reserve) |
| Electricals | |
| System | 12 V (DC) |
| Battery | 12 V 5 Ah MF Type (SS), 2.5 Ah (KS) |
| Head lamp | 12 V 35/35 W, HS-1 (Halogen) |
| Tail / Stop lamp | LED Type |
| Dimensions | |
| Length | 1990 mm |
| Width | 760 mm |
| Height | 1080 mm |
| Wheel base | 1275 mm |
| Saddle height | 810 mm |
| Turning Circle Radius | 1990 mm (min) |
| Ground clearance | 165 mm |
| kerb weight | 116.5 Kg (ES with Disc), 116 Kg (ES with Drum), 113 Kg (KS with Drum) |
- call toll free no. 1800 233 2453 or mail us at customerservice@bajajauto.co.in











