
HOME » AWARDS AND ACCOLADES » 2007 - 2008
2010 - 2011
2009 - 2010
2007 - 2008
2006 - 2007
2005 - 2006
2004 - 2005
2003 - 2004
2002 - 2003
2001 - 2002
| Product | Award | Award Body |
| General | Best Two-wheeler Company | NDTV Profit Business Leadership Awards |
| Pulsar | Ranked First in 'TOP 30 AUTOMOBILE BRANDS OF INDIA' | 4Ps Power Brand Awards |
| Bajaj Auto, Waluj | First prize for category "Productivity Thru Quality" | IMTMA-SIEMENS Productivity Championship Award 2007 |
| Mr. Rajiv Bajaj | Rashtrabhusan Award | FIE (Fuel Instruments and Engineering) |
| Mr. Rahul Bajaj | Lakshya Business Visionary Award | NITIE |
| Bajaj Discover 135 DTS-i | Highest customer satisfaction in Upper Executive Mc Segment | TNS Voice of Customer Awards |
| XCD 125 DTS-Si | Bike of the Year 2008 | CNBC-TV18 Autocar Auto Awards |
| XCD 125 DTS-Si | Award for motorcyle upto 125cc - 2008 | NDTV Profit Car India and Bike India Awards |
| XCD 125 DTS-Si | Bike of the Year 2008 | Business Standard Motoring |
| Pulsar 220 DTS-Fi | Bike of the Year 2008 | Overdrive |
| Pulsar 220 DTS-Fi | Bike of the Year 2008 | NDTV Profit Car India and Bike India Awards |
| Rural Financing | Customer Responsive Business Practice | Avaya Global Connect-Economic Times |
| HR | HR Initiative of the Year | Automonitor |
| General | Bike Manufacturer of the Year 2007 | Automonitor |
| Pulsar 220 DTS-Fi | IMOTY Award-Indian Motorcycle of the Year | All Auto Mags-Overdrive, AutoCar, BS, Bike Top Gear |
Pulsar 135 becomes the most awarded bike ever!!!
Pulsar inducted into CNBC Overdrive 'Hall of Fame' for revolutionizing Indian motorcycling
Discover 100 makes new record - over 10 Lakh Bikes Sold in just 15 months
Bajaj Auto gets Chinese patent for ExhausTec technology
Bajaj Auto launches much awaited Kawasaki Ninja 250R − Best 250cc motorcycle in the world
A Quarter of Records for Bajaj Auto − highest ever turnover of 2909 crore, highest ever exports of 224334 vehicles and highest ever net profit of 403 crore.











